Home About History Master Plan Builders Photo Gallery News

Call the developer about lot information at (985)773-3045

Lot Number Square Footage Lot Price Status
1 12,750 $68,000.00
2 13,503 $68,000.00
3 14,027 $68,000.00
Sold
4 12,650 $68,000.00
Sold
5 14,262 $68,000.00
Sold
6 7,200 $57,000.00
7 7,200 $57,000.00
8 7,200 $57,000.00
9 7,200 $57,000.00
10 7,200 $57,000.00
11 7,200 $57,000.00
12 7,200 $57,000.00
13 7,200 $57,000.00
14 7,200 $57,000.00
15 7,200 $57,000.00
16 7,200 $57,000.00
17 7,200 $57,000.00
18 7,200 $57,000.00
19 17,017 $75,000.00
20 18,513 $75,000.00
Sold
21 16,365 $75,000.00
Sold
22 15,181 $73,000.00
Sold
23 13,721 $73,000.00
24 11,665 $73,000.00
Sold
25 11,786 $73,000.00
26 12,600 $68,000.00
Sold
27 12,600 $68,000.00
Sold
28 12,600 $68,000.00
29 12,600 $68,000.00
30 13,361 $69,000.00
31 13,967 $69,000.00
32 11,517 $68,000.00
33 12,124 $68,000.00
34 12,600 $68,000.00
35 12,600 $68,000.00
36 8,897 $62,500.00
37 8,895 $62,500.00
38 8,895 $62,500.00
39 8,895 $62,500.00
40 8,895 $62,500.00
41 8,895 $62,500.00
42 8,895 $62,500.00
43 8,895 $62,500.00
70 13,581 $68,000.00
71 13,589 $68,000.00
72 13,409 $68,000.00
73 10,181 $66,000.00
74 11,983 $66,000.00
75 11,387 $66,000.00
76 7,984 $56,000.00
77 7,706 $56,000.00
78 7,711 $56,000.00

 

Web development by Flash Pro Design

Find a Builder